Blainville, North, J7C2L2
Apartment | MLS: 25328781
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 6.0 x 12.0 P | 2nd Floor | Floating floor |
| Living room | 17.2 x 12.7 P | 2nd Floor | Floating floor |
| Kitchen | 20.4 x 17.6 P | 2nd Floor | Floating floor |
| Primary bedroom | 12.0 x 15.4 P | 2nd Floor | Floating floor |
| Bedroom | 9.4 x 13.0 P | 2nd Floor | Floating floor |
| Bathroom | 9.0 x 10.0 P | 2nd Floor | Ceramic tiles |
| Washroom | 7.6 x 13.4 P | 2nd Floor | Ceramic tiles |
| Walk-in closet | 4.0 x 7.10 P | 2nd Floor | Floating floor |
| Driveway | Asphalt |
|---|---|
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Heating energy | Electricity |
| Easy access | Elevator |
| Equipment available | Entry phone, Private balcony, Ventilation system, Wall-mounted heat pump |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Garage | Heated |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Hearth stove | Other |
| Landscaping | Patio |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
This property is presented in collaboration with ROYAL LEPAGE TENDANCE